Our products:expanded metal machine,China expanded metal machine factory,We wholeheartedly for your service!
Cut thickness<6mm, wide tolerance greatly 2000mm, material intensity cold-rolled stencil plate of 450N/mm2 wash the network hangar, wash and cut the specification test and obtain actually according to the razor blade of the net board form TB5-20: If when TB and TL change, wash and cut strength change: When TB, TL increase, wash and cut strength reduce; When TB, TL reduce, wash and cut strength increase. Damage the part in order to make the machine overload, the machine, TB, TL, reduce, wash, cut strength exceed name tonnage can reduce material prove degree and width solve. The machines are used for punching all kinds of expand plate mesh in construction.common hardware,window and door,machine protecting etc.
Main parameter of the Expanded Metal Machine:
Model | APMJQ25- 6.3T | APMJQ25-16T | APMJQ25-25T | APMJQ25-TG35T high speed | APMJQ25-40T | APMJQ25-63T | APMJQ25-100T(2m,2.5m) | APMJQ25-160T(2m,2.5m,3.2m) | APMJQ25-260T(2m,2.5m) | ||||
Material Thickness (mm) | 0.1-1.0mm | 0.1-1.0mm | 0.1-1.5mm | 0.2-2.0mm | 0.1-2.5mm | 0.5-3mm | 0.5-5mm | 0.5-5mm | 0.5-8mm | 0.5-8mm | 0.5-8mm | 0.5-10mm | 0.5-10mm |
Max.Mesh Width (mm) | 600mm | 1000mm | 1250mm | 1250mm | 1500mm | 2000mm | 2000mm | 2500mm | 2000mm | 2500mm | 3200mm | 2000mm | 2500mm |
Long Way of Mesh (mm) | 20mm | 25mm | 30mm | 20mm (special requirement can be customized) | 80mm | 150mm | 180mm | 180mm | 200mm | 200mm | 200mm | 200mm | 200mm |
Feeding distance (mm) | 0-1.5mm | 0-2.2mm | 0-3mm | 0-5mm | 0-6mm | 0-6mm | 0-10mm | 0-10mm | 0-10mm | 0-10mm | 0-10mm | 0-10mm | 0-10mm |
Running Speed (times/min) | 280-350 times/min | 220-300 times/min | 190-260 times/min | 450 times/min | 110 times/min | 75-90 times/min | 60 times/min | 60 times/min | 60 times/min | 55 times/min | 50 times/min | 45 times/min | 45 times/min |
Total power (KW) | 2.2KW | 3.0KW | 5.5KW | 15KW | 11KW | 11KW | 18.5KW | 22KW | 30KW | 30KW | 30KW | 55KW | 55KW |
Overall size (mm) | 1100 * 750 * 1500mm | 1500 * 900 * 1650mm | 2050 * 1500 * 2000mm | 2340 * 1550 * 2300mm | 2900 * 1500 * 1900mm | 3300 * 3500 * 2310mm | 3400 * 3600 * 2650mm | 3400 * 4100 * 2650mm | 3500 * 3700 * 2650mm | 3500 * 4200 * 2650mm | 3500 * 4900 * 2650mm | 3400 * 4500 * 2700mm | 3400 * 5200 * 2700mm |
Total Weight (T) | 1.1T | 2.2T | 3T | 6.5T | 7T | 11T | 13T | 15T | 18T | 20T | 26T | 26T | 28T |
Flattening machine
Flattening machine special related to Expanded metal machine,after stencil plate mesh grind by flat mesh machine flat,have esthetic appearances,level smoothly,the advantage of high added value etc.Currently the machine is applied to processing expanded metal with a maximum sheet thickness of 5.0mm and a length 2100mm.
Model | ZPJ800 | ZPJ1000 | ZPJ1300 | ZPJ1500 |
Width | 800mm | 1000mm | 1300mm | 1500mm |
Thickness | 0.5~3mm | 0.5~3mm | 0.5~3mm | 0.5~3mm |
Roller diameter | 300/280mm | 320/300mm | 350mm | 450/350mm |
Machine weight | 2T/1.8T | 2.5T/2.8T | 4T | 6.5T/5.5T |
Motor power | 3kw | 4kw | 5.5kw | 7.5kw |
Auxiliary machines
Wire Weaving MachineAPM-ZWJ-1300/1600B APM-ZWJ-1300/1600QD APM-ZWJ-1300/1600Q |
Wire Crimped MachineAPM-AM-F101 APM-AM-F102 APM-SM-S101 |
Knitted Filter Mesh ..Knitted Filter Mesh Machi.. |
Expanded Metal Machi..Expanded Metal Machine |
Wire Mesh Welding Ma..Welded Wire Mesh machine.. Wire Mesh Fence Welding M.. Reinforcing mesh machine |